Asus
Asus
389.00
ASUS VA279HG Eye Care 27-inch Gaming Monitor
SKU: 97662
In stock
- Delivery by Tomorrow, Sat, Oct 03
- Cash on delivery or bank transfer
- Free returns
| Model | VA279HG |
| Panel Size | 27" |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.311mm |
| Aspect Ratio | 16:9 |
| Viewing Angle (H/V) | 178??/178?? |
| Brightness | 300cd/??? |
| Contrast Ratio | 1500:1 (Typ.) |
| Color Space (sRGB) | 99% |
| Refresh Rate | 120Hz |
| Response Time | 1ms MPRT |
| Panel Type | IPS |
| Backlight Type | LED |
| Display Colors | 16.7M |
| Display Surface | Anti-Glare |
| Display Area (H x V) | 597.88 x 336.312 mm |
| Flicker-free | Yes |
| Low Blue Light | Yes |
| HDCP | Yes, 1.4 |
| DisplayWidget | Yes, DisplayWidget Center |
| Color Temp. Selection | Yes (4 modes) |
| Motion Sync | Yes |
| GamePlus | Yes |
| Trace Free Technology | Yes |
| QuickFit | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Eye Care+ Technology | Yes |
| SPLENDID Technology | Yes |
| Built-in Speakers | No |
| HDMI Ports | 1 (v1.4) |
| VGA Ports | 1 |
| Earphone Jack | Yes |
| Digital Signal Frequency | HDMI: 30~140 KHz (H) / 48~120 Hz (V) |
| Analog Signal Frequency | 30~85 kHz (H) / 50~75 Hz (V) |
| Power Consumption | <15W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+23?? ~ -5??) |
| Height Adjustment | No |
| Kensington Lock | Yes |
| VESA Wall Mount | 100x100mm |
| Dimensions (with Stand) | 61.34 x 44.71 x 19.42 cm |
| Dimensions (without Stand) | 61.34 x 36.21 x 4.98 cm |
| Box Dimensions | 69.0 x 45.2 x 14.6 cm |
| Net Weight | 3.74 kg |
| Net Weight without Stand | 3.38 kg |
| Gross Weight | 6.18 kg |
| Accessories | Warranty Card, Quick start guide, Power cord, HDMI cable |
| Certificates | FSC MIX, T??V Low Blue Light, T??V Flicker-free, TCO Certified, EPEAT Silver, Energy Star |
Show Less
| Brand | Asus |
|---|---|
| SKU | 97662 |
| Panel type | IPS |
| Refresh rate | 120Hz |
| Resolution | FHD |
| Screen shape | Flat |
| Screen size | 27" |
You may also like
More from Monitors
LG
LG 32UR500K-B UltraFine 31.5" 4K UHD HDR10 Monitor
MSI
MSI Modern MD342CQP 34" Ultrawide Curved Monitor, 120Hz, 1ms, UWQHD
Asus
ASUS ROG Strix OLED XG27UQDMS 27" 4K 240 Hz, 0.03 ms Gaming Monitor
Asus
ASUS ROG Swift OLED PG32UCDM Gen3 32" 4K 240 Hz 0.03ms
Asus
ASUS ROG Strix OLED XG32UQDMS 32" 4K 240 Hz, 0.03 ms Gaming Monitor
Asus
ASUS ProArt Display PA279CRV 4K UHD 60Hz 5ms
Asus
Asus ProArt PA328QV-AE 31.5'' WQHD IPS 75Hz 5ms
Asus
ASUS ProArt Display PA279CV IPS 4K UHD 60Hz
Asus
ASUS VA279HAE 27" Eye Care 27 inch, Full HD
Asus
ASUS ProArt PA32UCDM OLED 32" 4K UHD 240Hz 0.1ms
Asus