Asus
Asus
813.00
ASUS VT229H 21.5" Multi-Touch Gaming Monitor
SKU: 25329
In stock
- Free delivery by Tomorrow, Wed, Nov 18
- Bank transfer payment
- 1 year warranty
- Free returns
| Model | VT229H |
| Display | Panel Size (inch): 21.5 Aspect Ratio: 16:9 Display Viewing Area (H x V): 476.64 x 268.11 mm Display Surface: Glare Backlight Type: LED Panel Type: IPS Viewing Angle (CR???10, H/V): 178??/ 178?? Pixel Pitch: 0.248mm Resolution: 1920x1080 Brightness (Typ.): 250cd/??? Contrast Ratio (Typ.): 1000:1 Display Colors: 16.7M Response Time: 5ms(GTG) Refresh Rate (Max): 60Hz Touch: Yes, Projective Capacitive 10-point Touch Protection Glass: Yes Flicker-free: Yes |
| Video Feature | Trace Free Technology: Yes SPLENDID Technology: Yes Color Temp. Selection: Yes(4 modes) QuickFit: Yes HDCP: Yes Low Blue Light: Yes |
| Audio Feature | Speaker: Yes (1.5W x 2) |
| I/O Ports | HDMI(v1.4) x 1 VGA x 1 Earphone Jack: Yes |
| Signal Frequency | Digital Signal Frequency: 30~83 KHz (H) / 50~75 Hz (V) Analog Signal Frequency: 30~83 KHz (H) / 50~75 Hz (V) |
| Power Consumption | Power Consumption: 18.56W Power Saving Mode: <0.5W Power Off Mode: <0.5W Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Tilt: Yes (+20?? ~ -5??) Height Adjustment: No VESA Wall Mounting: 100x100mm Kensington Lock: Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D): 49.15 x 36.77 x 20.44 cm (19.35" x 14.48" x 8.05") Phys. Dimension without Stand (W x H x D): 49.15 x 30.16 x 5.20 cm (19.35" x 11.87" x 2.05") Box Dimension (W x H x D): 55.80 x 41.30 x 13.70 cm (21.97" x 16.26" x 5.39") |
| Weight (Esti.) | Net Weight: 3.7 kg (8.16 lbs) Net Weight without Stand: 3.18 kg (7.01 lbs) Gross Weight: 6.0 kg (13.23 lbs) |
| Accessories (vary by regions) | Audio cable HDMI cable Power cord Quick start guide USB 2.0 cable VGA cable Warranty Card |
| Certificate | T??V Flicker-free T??V Low Blue Light |
| Note | *Box dimension is depending on actual size. USB 2.0 Port for touch signal use |
| Brand | Asus |
|---|---|
| SKU | 25329 |
| Warranty | 1 year |
| Images | uploads/img_6a229878daf919.56131347.webp |
| Panel type | IPS |
| Refresh rate | 60Hz |
| Resolution | FHD |
| Screen shape | Flat |
| Screen size | 20" |
You may also like
More from Monitors
MSI
MSI Modern MD342CQP 34" Ultrawide Curved Monitor, 120Hz, 1ms, UWQHD
Asus
ASUS ProArt Display PA279CRV 4K UHD 60Hz 5ms
Asus
Asus ProArt PA328QV-AE 31.5'' WQHD IPS 75Hz 5ms
Asus
ASUS ProArt Display PA279CV IPS 4K UHD 60Hz
Asus
ASUS ProArt PA32UCDM OLED 32" 4K UHD 240Hz 0.1ms
AOC
AOC Q27G42ZE/71 QHD IPS 240Hz 1ms
Asus
ASUS ROG Strix XG27ACMEG-G Hatsune Miku Edition 27-inch Gaming Monitor
Asus
ASUS ROG Strix OLED XG27ACDNG 27-inch 1440p QD-OLED panel, 360 Hz, 0.03 ms
LG
LG UltraGear G8 4K 27" 27G810A-B UHD IPS Dual Mode Gaming Monitor
LG
LG 45GX90SA-B UltraGear 45-inch OLED 240Hz WQHD Curved Smart Gaming Monitor
AOC