750.00
Inclusive of VAT
Sold By: PC7
Availability: In Stock
Condition: New
Delivery To: Columbus
Free Delivery
Delivered by: Delivery not available in United States
| Weight: | 0.50 kg |
| Dimensions: | 35x25x10 cm |
| Camera | Image Sensor |
| 1/1.8" Progressive Scan CMOS | Max. Resolution |
| 3840 × 2160 | Min. Illumination |
| Color | Shutter Time |
| 1/3 s to 1/100,000 s | Day & Night |
| IR cut filter | Angle Adjustment |
| Pan | Lens |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 105.1°, vertical FOV 54.8°, diagonal FOV 128.2° |
| 4 mm, horizontal FOV 90.0°, vertical FOV 45.8°, diagonal FOV 109.4° | Lens Mount |
| M16 | Iris Type |
| Fixed | Aperture |
| F1.0 | Depth of Field |
| 2.8 mm | D: 89 m, O: 35 m, R: 17 m, I: 8 m |
| 4 mm | Illuminator |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | Main Stream |
| 50 Hz | 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| 60 Hz | *Third stream is supported under certain settings. |
| 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | Sub-Stream |
| Main stream | H.265/H.264/H.264+/H.265+, |
| Sub-stream | H.265/H.264/MJPEG, |
| Third stream | *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | Audio Compression |
| -U | Reset Key |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users |
| 3 user levels | Security |
| Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) | Network Storage |
| NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) | Client |
| IVMS-4200,Hik-Connect,Hik-Central | Web Browser |
| Plug-in required live view | IE 10, IE 11, |
| Plug-in free live view | Chrome 57.0+, Firefox 52.0+, Edge 89+, |
| Local service | Image |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR |
| SNR | ≥ 52 dB |
| Wide Dynamic Range (WDR) | 130 dB |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | Ethernet Interface |
| 1 RJ45 10 M/100 M self-adaptive Ethernet port | On-Board Storage |
| Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | Built-in Microphone |
| Yes | Perimeter Protection |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,trigger recording,trigger capture,send email |
| Smart Event | Scene change detection |
| Deep Learning Function | Face Capture |
| Line crossing, intrusion, region entrance, region exiting | Support alarm triggering by specified target types (human and vehicle) |
| General | Power |
| PoE | Material |
| Front cover | Dimension |
| Ø74.4 mm × 179.2 mm (Ø2.9" × 7.1") | Package Dimension |
| 234 mm × 120 mm × 117 mm (9.2" × 4.7" × 4.6") | Weight |
| Approx. 525 g (1.2 lb.) | With Package Weight |
| Approx. 750 g (1.7 lb.) | Storage Conditions |
| -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | General Function |
| Heartbeat,mirror,password reset via email,pixel counter,anti-banding | Language |
| 33 languages | Approval |
| CE-EMC | EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, |
| IC | ICES-003: Issue 7, |
| KC | KN32: 2015, KN35: 2015, |
| RCM | Safety |
| UL | UL 62368-1, |
| CB | IEC 62368-1: 2014+A11, |
| CE-LVD | EN 62368-1: 2014/A11: 2017, |
| BIS | Environment |
| CE-RoHS | Protection |
| IP67 | IEC 60529-2013 |
No reviews yet for this product.